| PLATINUM | | GOLD |
| Aqua Mansa Enterprise Zone | | ADP Tax Credits |
| Calexico Redevelopment Agency | | Deloitte Tax LLP |
| Coachella Valley Enterprise Zone | | First Advantage |
| San Diego Region Enterprise Zone Partners | | Kuhler & Associates |
| | Labhart Miles Consulting Group |
| | Maximus |
| | | |
| SILVER | | BRONZE |
| Elliot, Lewis, Leiber & Stumpf | | California Bank & Trust |
| Chabin Concepts | | California EZ Tax Saving |
| KPMG | | California Tax Incentive Group |
| MBIA Muni Services | | City of Barstow |
| TALX | | City of Pasadena |
| Walton Managment Services | | CVEP/Shawna Trobetta |
| Wincentive Corporation | | Imperial Irrigation District |
| | Imperial Valley EDC |
| | Mars Stout |
| | RSM McGladrey |
| | Targeted Management |
| | The Tax Credit Company |